|
![]() |
|
Year | Patron | President | Vice-President | Secretary | Treasurer | Manager |
2018 | L.Breuer | J.Velthuizen | A.Todd | K.Weir | K.Sichler | |
2017 | L.Breuer | J.Velthuizen | A.Todd | K.Weir | K.Sichler | |
2016 | T.Antonio | J.Velthuizen | A.Todd | H.White | K.Sichler | |
2015 | J.Pollock | J.Velthuizen | A.Todd | K.Nolan | K.Sichler | |
2014 | J.Pollock | J.L.Hewitson | M.McLeod | K.Nolan | J.Schrapel | |
2013 | J.Pollock | J.L.Hewitson | M.McLeod | K.Nolan | J.Schrapel | |
2012 | J.Pollock | J.L.Hewitson | M.McLeod | K.Nolan | J.Schrapel | |
2011 | J.Pollock | J.L.Hewitson | M.McLeod | K.Nolan | J.Schrapel | |
2010 | J.Pollock | J.L.Hewitson | M.McLeod | J.Schrapel | ||
2009 | J.Pollock | J.L.Hewitson | M.McLeod | N. Free | J.Schrapel | |
2008 | J.Pollock | J.L.Hewitson | M.McLeod | N. Free | J.Schrapel | |
2007 | J.Pollock | J.L.Hewitson | M.McLeod | B.Abraham | J.Schrapel | |
2006 | J.Pollock | J.L.Hewitson | B.Abraham | J.Schrapel | ||
2005 | J.Pollock | J.L.Hewitson | G.A.Papps | B.Abraham | B.H.Hudson | |
2004 | J.Pollock | J.L.Hewitson | G.A.Papps | B.Abraham | B.H.Hudson | J.Hunt |
2003 | J.Pollock | J.L.Hewitson | G.A.Papps | A.J.Nieman | B.H.Hudson | |
2002 | J.Pollock | J.L.Hewitson | G.A.Papps | A.J.Nieman | B.H.Hudson | |
2001 | J.Smith | J.L.Hewitson | G.A.Papps | A.J.Nieman | B.H.Hudson | |
2000 | J.Smith | J.L.Hewitson | G.A.Papps | A.J.Nieman | B.H.Hudson | |
1999 | J.Smith | J.L.Hewitson | G.A.Papps | A.J.Nieman | B.H.Hudson | |
1998 | J.Smith | J.L.Hewitson | G.A.Papps | A.J.Nieman | B.H.Hudson | G.R.Hawken |
1997 | J.Smith | J.L.Hewitson | G.A.Papps | A.J.Nieman | B.H.Hudson | G.R.Hawken |
1996 | K.J.Wilson | J.L.Hewitson | G.A.Papps | A.J.Nieman | B.H.Hudson | G.R.Hawken |
1995 | K.J.Wilson | J.L.Hewitson | G.A.Papps | A.J.Nieman | B.H.Hudson | G.R.Hawken |
1994 | R.Reid | J.L.Hewitson | A.J.Nieman | B.H.Hudson | G.R.Hawken | |
1993 | R.Reid | J.L.Hewitson | A.J.Nieman | B.H.Hudson | G.R.Hawken | |
1992 | R.Reid | J.L.Hewitson | A.J.Nieman | B.H.Hudson | G.R.Hawken | |
1991 | A.C.Ekblom | H.Hawken | J.L.Hewitson | A.J.Nieman | J.Abraham | G.R.Hawken |
1990 | A.C.Ekblom | H.Hawken | J.L.Hewitson | A.J.Nieman | J.Abraham | G.R.Hawken |
1989 | A.C.Ekblom | H.Hawken | J.L.Hewitson | A.J.Nieman | J.Abraham | G.R.Hawken |
1988 | A.C.Ekblom | H.Hawken | J.L.Hewitson | A.J.Nieman | J.Abraham | G.R.Hawken |
1987 | A.C.Ekblom | H.Hawken | J.L.Hewitson | A.J.Nieman | J.Abraham | G.R.Hawken |
1986 | A.C.Ekblom | H.Hawken | J.L.Hewitson | G.R.Hawken | J.Abraham | G.R.Hawken |
1985 | A.C.Ekblom | H.Hawken | J.L.Hewitson | G.M.Corciulo | J.Abraham | G.Baulderstone |
1984 | A.C.Ekblom | H.Hawken | G.M.Corciulo | J.Abraham | G.Baulderstone | |
1983 | A.C.Ekblom | M.R.Calliss | F.G.Eichmeier | J.Abraham | G.Baulderstone | |
1982 | A.C.Ekblom | M.R.Calliss | F.G.Eichmeier | A.R.Griffiths | G.Baulderstone | |
1981 | A.C.Ekblom | M.Russ | G.Baulderstone | A.R.Griffiths | G.Baulderstone | |
1980 | A.C.Ekblom | T.A.Evans | H.Hawken | G.Baulderstone | N.B.Coulter | G.Baulderstone |
1979 | A.C.Ekblom | T.A.Evans | G.Baulderstone | N.B.Coulter | G.Baulderstone | |
1978 | A.C.Ekblom | T.A.Evans | G.Baulderstone | N.B.Coulter | G.Baulderstone | |
1977 | A.C.Ekblom | T.A.Evans | G.Baulderstone | N.B.Coulter | G.Baulderstone | |
1976 | A.C.Ekblom | T.A.Evans | I.S.Travers | N.B.Coulter | G.Baulderstone | |
1975 | A.C.Ekblom | T.A.Evans | W.Honor | M.R.Calliss | J.Keenlyside | I.S.Travers |
1974 | K.J.Wilson | T.A.Evans | I.S.Travers | M.R.Calliss | J.Keenlyside | M.R.Calliss |
1973 | K.J.Wilson | T.A.Evans | I.S.Travers | J.Halsey | J.Keenlyside | M.R.Calliss |
1972 | A.G.Aikman | T.A.Evans | I.S.Travers | G.Magor | J.Keenlyside | |
1971 | A.G.Aikman | T.A.Evans | D.Winton | G.Magor/J.Thompson | J.Keenlyside | |
1970 | A.G.Aikman | T.A.Evans | R.H.Nicholson | R.Underwood | J.Keenlyside | |
1969 | A.G.Aikman | H.E.Hunter | A.C.Larkin | T.W.Matters | D.Hawke | |
1968 | A.G.Aikman | H.E.Hunter | D.Winton | T.W.Matters | A.C.Larkin | |
1967 | A.G.Aikman | H.E.Hunter | D.Winton | J.A.Zerna | T.W.Matters | |
1966 | A.G.Aikman | H.E.Hunter | R.H.Nicholson | J.A.Zerna | D.Poynton | |
1965 | E.A.Schulz | A.G.Aikman | H.E.Hunter | J.W.Whittard | J.A.Zerna | |
1964 | E.A.Schulz | A.G.Aikman | D.A.Witwer | H.E.Hunter | J.A.Zerna | |
1963 | E.A.Schulz | A.G.Aikman | T.H.O'Brien | H.E.Hunter | R.P.Murdock | |
1962 | E.A.Schulz | A.G.Aikman | T.H.O'Brien | H.E.Hunter | R.P.Murdock | |
1961 | E.A.Schulz | A.G.Aikman | T.H.O'Brien | J.Brodie | H.R.Havelberg | |
1960 | E.A.Schulz | A.G.Aikman | J.W.Andrew | J.Brodie | H.R.Havelberg | |
1959 | E.A.Schulz | A.G.Aikman | D.E.Woodward | J.Brodie | H.R.Havelberg | |
1958 | E.A.Schulz | A.C.Heath | A.G.Aikman | J.Brodie | H.R.Havelberg | |
1957 | E.A.Schulz | A.C.Heath | A.G.Aikman | J.Brodie | H.R.Havelberg | |
1956 | E.A.Schulz | A.C.Heath | A.J.Follett | I.S.Travers | H.R.Havelberg | |
1955 | E.A.Schulz | A.C.Heath | A.J.Follett | I.S.Travers | H.R.Havelberg | |
1954 | E.A.Schulz | A.C.Heath | A.J.Follett | I.S.Travers | V.J.Donnellan | |
1953 | E.A.Schulz | A.C.Heath | A.J.Follett | I.S.Travers | V.J.Donnellan | |
1952 | E.A.Schulz | A.C.Heath | R.J.George | I.S.Travers | M.R.Wood | |
1951 | R.T.Kleeman | A.C.Heath | A.G.Aikman | I.S.Travers | M.R.Wood | |
1950 | R.T.Kleeman | A.C.Heath | A.G.Aikman | I.S.Travers | G.B.Hill | |
1949 | R.T.Kleeman | A.C.Heath | A.J.Follett | A.G.Aikman | I.S.Travers | |
1948 | T.J.Pierce | A.J.Follett | A.C.Heath | A.G.Aikman | I.S.Travers | |
1947 | T.J.Pierce | A.J.Follett | A.C.Heath | A.G.Aikman | F.E.Ralph | |
1946 | T.J.Pierce | W.T.Taylor | A.J.Follett | A.G.Aikman | W.J.Coombes | |
1945 | T.J.Pierce | W.T.Taylor | A.G.Aikman | F.E.Ralph | ||
1944 | T.J.Pierce | E.A.Schulz | A.G.Aikman | F.E.Ralph | ||
1943 | T.J.Pierce | E.A.Schulz | A.G.Aikman | F.E.Ralph | ||
1942 | T.J.Pierce | E.A.Schulz | A.G.Aikman | J.F.Ferguson | ||
1941 | V.I.C.Peters | E.A.Schulz | A.G.Aikman | A.G.Aikman | ||
1940 | R.T.Kleeman | E.A.Schulz | A.G.Aikman | A.G.Aikman | ||
1939 | R.T.Kleeman | E.A.Schulz | J.Arthur | J.Arthur |
Home Page | Leading Goal Kicker - Club | AzzopardiMarron Shield | Honour Roll |
ANZAC | Leading Goal Kicker - WFL | BeatonDempsey Shield | Identities |
Fixture - WFL - 2018 | RobranMcInerney Shield | Life Members | |
League-Contacts | Medallist | ||
News | Premiers & History |
aaa | aa |
aaWhyalla Football League Inc P.O. Box 270 Whyalla S.A. 5600 Phone: 08 8645 8405 - ABN:30 759 795 145 |
Copyright © 2004 - 2018 Whyalla Football League | All Rights Reserved.aa |